Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | New Gym | Bethany Steele 4G | L 11-25, 12-25, 21-25 | St. Margaret of York Meerdink 4G | completed |
07:00pm | New Gym | St. Gabriel Duncan 4G | L 25-22, 12-25, 13-15 | Sacred Heart Breetz 4G | completed |
08:00pm | New Gym | St. Gabriel Merrelli 8G | L 12-25, 25-14, 8-15 | St. Margaret of York Black 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | New Gym | Bethany Dubois 5G | L 20-25, 22-25, 15-12 | St. Mary Byerly 5G | completed |
06:00pm | New Gym | St. Gabriel Goodman 7G | L 23-25, 9-25, 15-10 | St. Thomas More Tenkman 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | New Gym | St. Gabriel Goodman 7G | L 15-25, 19-25, 12-15 | St. Francis De Sales Wunderlich 7G | completed |
03:00pm | New Gym | St. Gabriel Merrelli 8G | W 25-9, 25-11, 15-7 | St. Bernadette Chambers 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | New Gym | Bethany Steele 4G | L 9-25, 10-25, 18-25 | All Saints Rosfeld 4G | completed |
06:00pm | New Gym | St. Gabriel Duncan 4G | L 23-25, 24-26, 16-25 | Mother Teresa Rebholz 4G | completed |
07:00pm | New Gym | Bethany Dubois 5G | W 26-24, 25-17, 3-15 | St. Peter in Chains Nichting 5G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | New Gym | St. Gabriel Goodman 7G | L 19-25, 16-25, 11-15 | St. Barts Haskin L3 7G | completed |
06:00pm | New Gym | St. Gabriel Merrelli 8G | W 25-7, 25-16, 15-11 | Queen of Peace Barger 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | New Gym | Bethany Steele 4G | L 18-25, 10-25, 10-25 | St. Columban Wellbrock 4G | completed |
06:00pm | New Gym | Bethany Dubois 5G | W 25-19, 18-25, 15-7 | St. Michael Coyle 5G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | New Gym | St. Gabriel Duncan 4G | W 25-15, 22-25, 25-22 | Cincinnati Christian Robbins 4G | completed |
06:00pm | New Gym | St. Gabriel Merrelli 8G | W 25-12, 25-17, 15-9 | St. Columban Pennycuff 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | New Gym | St. Gabriel Duncan 4G | W 25-17, 25-7, 25-9 | Royalmont Zink 4G | completed |
06:00pm | New Gym | Bethany Dubois 5G | L 25-19, 14-25, 12-15 | Sacred Heart Jones 5G | completed |
07:00pm | New Gym | St. Gabriel Goodman 7G | L 17-25, 21-25, 15-6 | SASEAS Leyendecker 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | New Gym | Bethany Steele 4G | L 16-25, 11-25, 8-25 | CHCA Posey 4G | completed |
07:00pm | New Gym | St. Gabriel Duncan 4G | L 25-8, 22-25, 9-25 | St. John XXIII Joseph 4G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | New Gym | St. Gabriel Duncan 4G | L 22-25, 25-21, 20-25 | St. Barts Bollmer 4G | completed |
06:00pm | New Gym | Bethany Steele 4G | L 25-18, 8-25, 7-25 | St. Susanna Cesta 4G | completed |
07:00pm | New Gym | Bethany Dubois 5G | W 9-25, 25-21, 15-9 | St. Columban Endres 5G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | New Gym | St. Gabriel Goodman 7G | L 25-17, 22-25, 4-15 | St. Columban Cherry 7G | completed |
07:00pm | New Gym | St. Gabriel Merrelli 8G | L 18-25, 19-25, 15-13 | St. Gertrude Leder 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:30pm | New Gym | St. Veronica Schuster 4G | W 25-21, 25-13, | St. Michael Lafollette 4G | completed |
06:30pm | New Gym | Mother Teresa Olding 4G | W 25-20, 25-21, | St. Ursula Villa Myer 4G | completed |
07:30pm | New Gym | Bethany Dubois 5G | W 25-13, 25-23, | Mother Teresa Wirthwine 5G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | New Gym | Immaculate Heart Coffaro 4G | W 25-20, 19-25, 15-4 | Guardian Angels Singer 4G | completed |
10:00am | New Gym | SASEAS Ryan Blue 4G | W 20-25, 25-23, 15-5 | Mother Teresa Olding 4G | completed |
11:00am | New Gym | Immaculate Heart Coffaro 4G | W 19-25, 25-17, 15-10 | SASEAS Ryan Blue 4G | completed |
12:00pm | New Gym | St. Margaret of York Meerdink 4G | W 25-20, 25-20, | Immaculate Heart Yannessa 4G | completed |
01:00pm | New Gym | Immaculate Heart Brown 4G | W 25-16, 26-24, | St. Gertrude Wanstrath 4G | completed |
02:00pm | New Gym | Immaculate Heart Brown 4G | W 25-20, 20-25, 15-13 | St. Margaret of York Meerdink 4G | completed |
03:00pm | New Gym | Immaculate Heart Scheper 3G | L 25-9, 24-26, 8-15 | St. Michael Loftus 3G | completed |
04:00pm | New Gym | St. Margaret of York Yannucci 3G | L 25-13, 15-25, 11-15 | Nativity Stickley 3G | completed |
05:00pm | New Gym | Nativity Stickley 3G | W 22-25, 25-15, 15-11 | St. Michael Loftus 3G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | New Gym | St. Gabriel Sweis 3G BB | L 6-11 | St. Francis De Sales Pike 3G BB | completed |
10:00am | New Gym | Bethany Steele 4G BB | W 15-2 | Mother Teresa Lammert 4G BB | completed |
11:00am | New Gym | St. Gabriel Kruger 4G BB | W 27-18 | Queen of Peace Sullivan 4G BB | completed |
12:00pm | New Gym | St. Gabriel Thorsen Res G | W 14-8 | St. Columban Endres Res G | completed |
01:00pm | New Gym | St. Gabriel Allspach Var G | L 12-18 | St. Gertrude Clifford Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | New Gym | Sts. Peter and Paul Case Res G | W 28-16 | St. Gabriel Thorsen Res G | completed |
02:00pm | New Gym | Bethany Harrison Res G | W 30-17 | All Saints Horstman Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | New Gym | St. Gabriel Kruger 4G BB | W 32-5 | St. Vivian Lane 4G BB |
completed |
02:00pm | New Gym | Bethany Steele 4G BB | W 16-10 | St. Michael Back 4G BB |
completed |
03:00pm | New Gym | St. Gabriel Cooper Res G | W 8-5 | St. Gertrude Schirmann Res G |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | New Gym | St. Gabriel Sweis 3G BB | W 20-18 | Mother Teresa Mckitrick 3G BB | completed |
02:00pm | New Gym | Bethany Harrison Res G | W 13-12 | St. Gabriel Cooper Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | New Gym | Bethany Steele 4G BB | W 42-2 | Royalmont Combs 4G BB | completed |
10:00am | New Gym | St. Gabriel Cooper Res G | W 26-5 | St. Michael Johnson Res G | completed |
11:00am | New Gym | St. Gabriel Thorsen Res G | W 17-11 | St. Susanna Sutton Res G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | New Gym | St. Gabriel Allspach Var G | W 26-16 | Cincinnati Classical Gibbons Var G | completed |
02:00pm | New Gym | St. Gabriel Kruger 4G BB | W 2-0 | St. Francis De Sales Keyes 4G BB |
forfeited |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | New Gym | St. Gabriel Blanford 5B | W 27-21 | Cardinal Pacelli Durstock 5B | completed |
10:00am | New Gym | St. Gabriel Kruger 4G BB | W 34-22 | Sacred Heart Breetz 4G BB | completed |
11:00am | New Gym | St. Gabriel Sweis 3G BB | W 25-10 | St. John XXIII Gilene 3G BB | completed |
12:00pm | New Gym | Bethany Hubbard 4B | L 16-29 | All Saints Sunderman 4B | completed |
01:00pm | New Gym | Bethany Koenig 5B | W 22-16 | Sacred Heart Williams 5B | completed |
02:00pm | New Gym | Bethany Johnson 7B | L 25-29 | Sacred Heart Matthews 7B | completed |
03:00pm | New Gym | Bethany Britton 6B | W 33-10 | St. Mary McCafferty 6B | completed |
04:00pm | New Gym | St. Gabriel Gonzales 6B | W 16-10 | St. Margaret of York Pitz 6B | completed |
05:00pm | New Gym | Royalmont Combs 4G BB | L 6-38 | Cincinnati Classical Jones 4G BB | completed |
06:00pm | New Gym | St. Michael Johnson Res G | W 14-6 | St. Gertrude Schirmann Res G |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | New Gym | Bethany Harrison Res G | L 18-19 | St. Michael Johnson Res G | completed |
02:00pm | New Gym | St. Gabriel Cooper Res G | W 14-12 | Summit Country Day Nosek Res G | completed |
03:00pm | New Gym | St. Gabriel Edwards 4B | L 23-35 | St. Margaret of York Blewitt 4B | completed |
04:00pm | New Gym | St. Gabriel Thorsen Res G | W 23-5 | St. Barts Mccauley Res G | completed |
05:00pm | New Gym | Royalmont Backstrom 4B | L 12-28 | St. John XXIII Crisp 4B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | New Gym | Bethany Phillips 8B | W 50-27 | Immaculate Heart Mills 8B | completed |
10:00am | New Gym | St. Gabriel Kruger 4G BB | W 22-11 | St. Margaret of York Meerdink 4G BB | completed |
11:00am | New Gym | St. Gabriel Banks 3B | vs | Sacred Heart Zettler 3B |
postponed |
12:00pm | New Gym | St. Gabriel Blanford 5B | L 18-27 | St. Columban Mcdonald 5B | completed |
01:00pm | New Gym | All Saints Sweeney 3B | W 26-9 | Cincinnati Classical Smith 3B |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | New Gym | St. Gabriel Ozias 3B | L 11-44 | St. Susanna Thompson 3B | completed |
02:00pm | New Gym | Bethany Harrison Res G | W 28-25 | Cincinnati Classical Schmidt Res G | completed |
03:00pm | New Gym | St. Gabriel Allspach Var G | W 26-23 | All Saints Hudek Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | New Gym | St. Gabriel Blanford 5B | vs | St. Ursula Villa Moran 5B |
postponed |
10:00am | New Gym | St. Gabriel Edwards 4B | vs | St. Vincent Ferrer Monger 4B | scheduled |
11:00am | New Gym | St. Gabriel Ozias 3B | vs | Mother Teresa Seger 3B | scheduled |
12:00pm | New Gym | St. Gabriel Kruger 4G BB | vs | St. Columban Dunlap 4G BB | scheduled |
01:00pm | New Gym | St. Gabriel Sweis 3G BB | vs | St. Susanna Gallagher 3G BB | scheduled |
02:00pm | New Gym | Bethany Hubbard 4B | vs | St. Barts Meyer 4B | scheduled |
03:00pm | New Gym | Bethany Koenig 5B | vs | St. Susanna Muenchen 5B | scheduled |
04:00pm | New Gym | Bethany Steele 4G BB | vs | St. Susanna Lucking 4G BB | scheduled |
05:00pm | New Gym | St. Gabriel Thorsen Res G | vs | Mother Teresa Kreider Res G | scheduled |
06:00pm | New Gym | Bethany Harrison Res G | vs | Summit Country Day Nosek Res G | scheduled |
07:00pm | New Gym | St. Gabriel Allspach Var G | vs | Mother Teresa Jimmar Var G | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | New Gym | St. Gabriel Cooper Res G | vs | Cincinnati Classical Schmidt Res G | scheduled |
02:00pm | New Gym | CHCA Rupard 4G BB | vs | Royalmont Combs 4G BB |
scheduled |
03:00pm | New Gym | Bethany Britton 6B | vs | St. Susanna Blankenship 6B | scheduled |
04:00pm | New Gym | St. Gabriel Gonzales 6B | vs | St. Louis Breitenstein 6B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | New Gym | Bethany Johnson 7B | vs | Immaculate Heart Morgan 7B | scheduled |
10:00am | New Gym | St. Gabriel Allspach Var G | vs | St. Ignatius Robinson Var G | scheduled |
11:00am | New Gym | St. Gabriel Thorsen Res G | vs | St. Joseph Hamilton Estridge Res G | scheduled |
12:00pm | New Gym | Bethany Hubbard 4B | vs | St. Susanna Olson 4B | scheduled |
01:00pm | New Gym | St. Gabriel Banks 3B | vs | St. John XXIII Burdette 3B | scheduled |
02:00pm | New Gym | St. Gabriel Edwards 4B | vs | Xavier Jesuit Finlay 4B | scheduled |
03:00pm | New Gym | St. Francis De Sales Langdon 4B | vs | St. Susanna Lakeberg 4B |
scheduled |
04:00pm | New Gym | St. Francis De Sales Wunderlich 5B | vs | CHCA Kraemer 5B |
scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | New Gym | St. Gabriel Sweis 3G BB | vs | Sacred Heart Bloomfield 3G BB | scheduled |
02:00pm | New Gym | Bethany Koenig 5B | vs | Cincinnati Classical Cunningham 5B | scheduled |
03:00pm | New Gym | Bethany Steele 4G BB | vs | CHCA Rupard 4G BB | scheduled |
04:00pm | New Gym | St. Gabriel Cooper Res G | vs | All Saints Horstman Res G | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | New Gym | Bethany Koenig 5B | vs | St. Peter in Chains Norris 5B | scheduled |
10:00am | New Gym | St. Gabriel Blanford 5B | vs | St. Vivian Voner 5B | scheduled |
11:00am | New Gym | St. Gabriel Ozias 3B | vs | St. John XXIII Skinner 3B | scheduled |
12:00pm | New Gym | Bethany Johnson 7B | vs | Mother Teresa Laschinger 7B | scheduled |
01:00pm | New Gym | Bethany Phillips 8B | vs | St. Margaret of York Holt 8B | scheduled |
02:00pm | New Gym | Bethany Britton 6B | vs | Mars Hill Basil 6B | scheduled |
03:00pm | New Gym | St. Gabriel Gonzales 6B | vs | St. Thomas More Rivard 6B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | New Gym | St. Gabriel Banks 3B | vs | Mother Teresa Broermann 3B | scheduled |
02:00pm | New Gym | St. Michael Stofko 6B | vs | St. Vivian Voner 6B |
scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | New Gym | Bethany Phillips 8B | vs | Cardinal Pacelli Sammons 8B | scheduled |
10:00am | New Gym | Bethany Hubbard 4B | vs | St. Michael Hesse 4B | scheduled |
11:00am | New Gym | St. Gabriel Banks 3B | vs | St. Susanna Pyles 3B | scheduled |
12:00pm | New Gym | St. Gabriel Edwards 4B | vs | All Saints Morris 4B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | New Gym | Bethany Johnson 7B | vs | All Saints Stanley 7B | scheduled |
02:00pm | New Gym | Bethany Britton 6B | vs | St. Vivian Voner 6B | scheduled |
03:00pm | New Gym | St. Gabriel Gonzales 6B | vs | Mercy Montessori Fertick 6B | scheduled |
04:00pm | New Gym | Bethany Hubbard 4B | vs | Sacred Heart Woods 4B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | New Gym | St. Gabriel Blanford 5B | vs | Nativity Merz 5B | scheduled |
11:00am | New Gym | St. Gabriel Ozias 3B | vs | St. Barts Laugle 3B | scheduled |
12:00pm | New Gym | Bethany Johnson 7B | vs | Cardinal Pacelli Cook 7B | scheduled |
01:00pm | New Gym | Bethany Phillips 8B | vs | St. Michael Zentmeyer 8B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | New Gym | Bethany Britton 6B | vs | Immaculate Heart Wilson 6B | scheduled |
10:00am | New Gym | Bethany Koenig 5B | vs | St. John XXIII Zimmerer 5B | scheduled |
11:00am | New Gym | St. Gabriel Edwards 4B | vs | St. Michael Diehl 4B | scheduled |
12:00pm | New Gym | St. Gabriel Banks 3B | vs | Mother Teresa Desutter 3B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | New Gym | Bethany Koenig 5B | vs | St. Susanna Muenchen 5B |
scheduled |
02:00pm | New Gym | St. Gabriel Ozias 3B | vs | CHCA Blume 3B | scheduled |
03:00pm | New Gym | St. Gabriel Gonzales 6B | vs | St. Susanna Engle 6B | scheduled |
04:00pm | New Gym | Bethany Phillips 8B | vs | Nativity Decurtins 8B | scheduled |